| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | $\color{#eccccc}\colorbox{#eccccc}{A}$ | $\color{#B88B8B}\colorbox{#B88B8B}{A}$ | $\color{#B88B8B}\colorbox{#B88B8B}{A}$ | $\color{#FFE0E0}\colorbox{#FFE0E0}{A}$ | $\color{#9D9292}\colorbox{#9D9292}{A}$ | $\color{#eccccc}\colorbox{#eccccc}{A}$ | $\color{#eccccc}\colorbox{#eccccc}{A}$ | $\color{#FFCBCB}\colorbox{#FFCBCB}{A}$ | |||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| December |
KEY
$\color{#eccccc}\colorbox{#eccccc}{A}$
Happy
$\color{#B88B8B}\colorbox{#B88B8B}{A}$
Sad
$\color{#FFCBCB}\colorbox{#FFCBCB}{A}$
Energized
$\color{#9D9292}\colorbox{#9D9292}{A}$
Depressed
$\color{#FFE0E0}\colorbox{#FFE0E0}{A}$
Ok