My goals for this month are:
| Name | The goal |
|---|---|
| Protein goal | 100g |
| Water goal | 1.5L a day |
| Exercise | 3 x week |
| Yoga | Once a week |
| Pilates | Once a week |
<aside> <img src="/icons/gym_yellow.svg" alt="/icons/gym_yellow.svg" width="40px" /> Workout routine this week
</aside>
| Measurement | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | ||||||||||||
| Body fat percentage | ||||||||||||
| Waist circumference | ||||||||||||
| Hip circumference | ||||||||||||
| Bicep circumference | ||||||||||||
| Thigh circumference | ||||||||||||
| Muscle mass |